Mortgage Calculator
Estimate monthly mortgage payments, total interest, and view an amortization schedule with down payment.
Loan amount
$280,000.00
Monthly payment (P&I)
$1,769.79
Total interest
$357,124.57
Total cost
$637,124.57
Amortization schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,769.79 | $253.12 | $1,516.67 | $279,746.88 |
| 2 | $1,769.79 | $254.49 | $1,515.30 | $279,492.38 |
| 3 | $1,769.79 | $255.87 | $1,513.92 | $279,236.51 |
| 4 | $1,769.79 | $257.26 | $1,512.53 | $278,979.25 |
| 5 | $1,769.79 | $258.65 | $1,511.14 | $278,720.60 |
| 6 | $1,769.79 | $260.05 | $1,509.74 | $278,460.54 |
| 7 | $1,769.79 | $261.46 | $1,508.33 | $278,199.08 |
| 8 | $1,769.79 | $262.88 | $1,506.91 | $277,936.20 |
| 9 | $1,769.79 | $264.30 | $1,505.49 | $277,671.90 |
| 10 | $1,769.79 | $265.73 | $1,504.06 | $277,406.16 |
| 11 | $1,769.79 | $267.17 | $1,502.62 | $277,138.99 |
| 12 | $1,769.79 | $268.62 | $1,501.17 | $276,870.37 |
| 13 | $1,769.79 | $270.08 | $1,499.71 | $276,600.29 |
| 14 | $1,769.79 | $271.54 | $1,498.25 | $276,328.75 |
| 15 | $1,769.79 | $273.01 | $1,496.78 | $276,055.74 |
| 16 | $1,769.79 | $274.49 | $1,495.30 | $275,781.26 |
| 17 | $1,769.79 | $275.98 | $1,493.82 | $275,505.28 |
| 18 | $1,769.79 | $277.47 | $1,492.32 | $275,227.81 |
| 19 | $1,769.79 | $278.97 | $1,490.82 | $274,948.84 |
| 20 | $1,769.79 | $280.48 | $1,489.31 | $274,668.35 |
| 21 | $1,769.79 | $282.00 | $1,487.79 | $274,386.35 |
| 22 | $1,769.79 | $283.53 | $1,486.26 | $274,102.82 |
| 23 | $1,769.79 | $285.07 | $1,484.72 | $273,817.75 |
| 24 | $1,769.79 | $286.61 | $1,483.18 | $273,531.14 |
How to use
- 1
Enter home price
Type the purchase price of the property.
- 2
Set down payment
Enter down payment as a percentage of the home price.
- 3
Enter rate and term
Add annual interest rate and loan length in years.
- 4
Review payment and schedule
See monthly P&I, total interest, and an amortization table.
Frequently Asked Questions
No. It calculates principal and interest (P&I) only, unlike full escrow estimates.
This tool uses home price and down payment and shows an amortization schedule for mortgages.
Related tools
BMI Calculator
Calculate your Body Mass Index from height and weight. Supports metric and imperial units.
Calorie Calculator
Estimate daily calories using the Mifflin-St Jeor equation. BMR and TDEE for maintain, lose, or gain.
Percentage Calculator
Find percentages, percent of a number, and percentage increase or decrease between values.
Loan Calculator
Calculate monthly payments, total interest, and total cost for fixed-rate loans.